Coming Soon! San Jose Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
87.9 | KSFH | FM | Mountain View, CA | (edit) Wiki | |
88.1 | KAWZ (K201FW) | FX | Los Gatos, CA | (edit) Wiki | |
88.1 | KECG | FM | El Cerrito, CA | (edit) Wiki | |
88.1 | KZSC | FM | Santa Cruz, CA | (edit) Wiki | |
88.3 | KAWZ (K202DU) | FX | San Juan Bautista, CA | (edit) Wiki | |
88.5 | KQED-FM | FM | San Francisco, CA | (edit) Wiki | |
88.9 | KLVM (K205BN) | FX | Los Gatos, CA | (edit) Wiki | |
89.1 | KCEA | FM | Atherton, CA | (edit) Wiki | |
89.1 | KUSP (K206BQ) | FX | Hollister, CA | (edit) Wiki | |
89.1 | KUSP (K207CN) | FX | Santa Cruz, CA | (edit) Wiki | |
89.3 | KAWZ (K207DN) | FX | Byron, CA | (edit) Wiki | |
89.3 | KLSI | FM | Moss Beach, CA | (edit) Wiki | |
89.3 | KMTG | FM | San Jose, CA | (edit) Wiki | |
89.3 | KOHL | FM | Fremont, CA | (edit) Wiki | |
89.3 | KPDO | FM | Pescadero, CA | (edit) Wiki | |
89.3 | KPFB | FM | Berkeley, CA | (edit) Wiki | |
89.5 | KLOV (K208CT) | FX | Livermore, CA | (edit) Wiki | |
89.5 | KMRO (K208DA) | FX | Los Banos, CA | (edit) Wiki | |
89.5 | KPOO | FM | San Francisco, CA | (edit) Wiki | |
89.5 | KSMC | FM | Moraga, CA | (edit) Wiki | |
89.7 | KFJC | FM | Los Altos, CA | (edit) Wiki | |
89.7 | KLVM | FM | Prunedale, CA | (edit) Wiki | |
89.9 | KCRH | FM | Hayward, CA | (edit) Wiki | |
89.9 | KFER | FM | Santa Cruz, CA | (edit) Wiki | |
90.1 | KYCC (K211EZ) | FX | Livermore, CA | (edit) Wiki | |
90.1 | KZSU | FM | Stanford, CA | (edit) Wiki | |
90.3 | KAWZ (DK211CX) | FX | Madrone, CA | (edit) Wiki | |
90.3 | KUSF | FM | San Francisco, CA | (edit) Wiki | |
90.3 | KUSP (K212AA) | FX | Los Gatos, CA | (edit) Wiki | |
90.3 | KYCC (K212BJ) | FX | Dublin, CA | (edit) Wiki | |
90.5 | KSJS | FM | San Jose, CA | (edit) Wiki | |
90.7 | KALX | FM | Berkeley, CA | (edit) Wiki | |
90.7 | KHRI | FM | Hollister, CA | (edit) Wiki | |
90.7 | KSRI | FM | Santa Cruz, CA | (edit) Wiki | |
90.7 | KYKL | FM | Tracy, CA | (edit) Wiki | |
91.1 | KAWZ (K216AX) | FX | Laurel, CA | (edit) Wiki | |
91.1 | KCSM | FM | San Mateo, CA | (edit) Wiki | |
91.1 | KCSM (K216FV) | FX | Concord, CA | (edit) Wiki | |
91.3 | KMRO (K217CQ) | FX | Salinas, CA | (edit) Wiki | |
91.3 | KUOP | FM | Stockton, CA | (edit) Wiki | |
91.5 | KKUP | FM | Cupertino, CA | (edit) Wiki | |
91.7 | KALW | FM | San Francisco, CA | (edit) Wiki | |
91.9 | KLVM (K220BV) | FX | San Jose, CA | (edit) Wiki | |
91.9 | KSPB | FM | Pebble Beach, CA | (edit) Wiki | |
92.1 | KKDV | FM | Walnut Creek, CA | (edit) Wiki | |
92.3 | KSJO | FM | San Jose, CA | (edit) Wiki | |
92.7 | KREV | FM | Alameda, CA | (edit) Wiki | |
92.9 | KOSO | FM | Patterson, CA | (edit) Wiki | |
93.3 | KRZZ | FM | San Francisco, CA | (edit) Wiki | |
93.5 | KXSM | FM | Hollister, CA | (edit) Wiki | |
93.7 | KXZM | FM | Felton, CA | (edit) Wiki | |
94.1 | KPFA | FM | Berkeley, CA | (edit) Wiki | |
94.5 | KBAY | FM | Gilroy, CA | (edit) Wiki | |
94.9 | KYLD | FM | San Francisco, CA | (edit) Wiki | |
95.3 | KRTY | FM | Los Gatos, CA | (edit) Wiki | |
95.3 | KRTY (KRTY-FM1) | FX | Scotts Valley, CA | (edit) Wiki | |
95.5 | KEAR-FM (K238AC) | FX | Salida, CA | (edit) Wiki | |
95.7 | KBWF | FM | San Francisco, CA | (edit) Wiki | |
95.9 | KAWZ (K240CD) | FX | Soquel, CA | (edit) Wiki | |
96.1 | KSQQ | FM | Morgan Hill, CA | (edit) Wiki | |
96.3 | KHRI (K242AT) | FX | Salinas, CA | (edit) Wiki | |
96.5 | KOIT-FM | FM | San Francisco, CA | (edit) Wiki | |
96.7 | KMRQ | FM | Riverbank, CA | (edit) Wiki | |
97.1 | KTSE-FM | FM | Patterson, CA | (edit) Wiki | |
97.7 | KFFG | FM | Los Altos, CA | (edit) Wiki | |
97.9 | KAMB (DK250AD) | FX | Patterson, CA | (edit) Wiki | |
97.9 | KYZZ | FM | Salinas, CA | (edit) Wiki | |
98.5 | KUFX | FM | San Jose, CA | (edit) Wiki | |
98.9 | KSOL | FM | San Francisco, CA | (edit) Wiki | |
99.1 | KSQL | FM | Santa Cruz, CA | (edit) Wiki | |
99.3 | KLVM (K257BE) | FX | Los Gatos, CA | (edit) Wiki | |
99.7 | KMVQ-FM | FM | San Francisco, CA | (edit) Wiki | |
100.1 | KBRG (DK261BW) | FX | Los Gatos, CA | (edit) Wiki | |
100.3 | KBRG | FM | San Jose, CA | (edit) Wiki | |
100.7 | KDKL (K264AQ) | FX | Mountain View, CA | (edit) Wiki | |
100.9 | KLVR (K265CV) | FX | Fremont, CA | (edit) Wiki | |
100.9 | KMIX | FM | Tracy, CA | (edit) Wiki | |
100.9 | KPRC-FM (K265DG) | FX | Hollister, CA | (edit) Wiki | |
100.9 | KSRI (K265CY) | FX | San Jose, CA | (edit) Wiki | |
101.3 | KIOI | FM | San Francisco, CA | (edit) Wiki | |
101.7 | KKIQ | FM | Livermore, CA | (edit) Wiki | |
101.7 | KPOO (K269FB) | FX | Daly City, CA | (edit) Wiki | |
102.1 | KAWZ (K271AP) | FX | Prunedale, CA | (edit) Wiki | |
102.5 | KDON-FM | FM | Salinas, CA | (edit) Wiki | |
102.9 | KBLX-FM | FM | Berkeley, CA | (edit) Wiki | |
103.1 | KLVM (K276BR) | FX | Santa Cruz, CA | (edit) Wiki | |
103.3 | KATM | FM | Modesto, CA | (edit) Wiki | |
103.3 | KRAY-FM (K277AH) | FX | Watsonvill | (edit) Wiki | |
103.3 | KSCU | FM | Santa Clara, CA | (edit) Wiki | |
103.3 | KSQQ (K277BN) | FX | San Martin, CA | (edit) Wiki | |
103.5 | KRAY-FM | FM | Salinas, CA | (edit) Wiki | |
103.7 | KKSF | FM | San Francisco, CA | (edit) Wiki | |
103.9 | KBOQ | FM | Seaside, CA | (edit) Wiki | |
104.1 | KHKK | FM | Modesto, CA | (edit) Wiki | |
104.3 | KHIP | FM | Gonzales, CA | (edit) Wiki | |
104.5 | KFOG | FM | San Francisco, CA | (edit) Wiki | |
104.9 | KCNL | FM | Sunnyvale, CA | (edit) Wiki | |
105.3 | KITS | FM | San Francisco, CA | (edit) Wiki | |
105.7 | KVVF | FM | Santa Clara, CA | (edit) Wiki | |
106.1 | KMEL | FM | San Francisco, CA | (edit) Wiki | |
106.5 | KEZR | FM | San Jose, CA | (edit) Wiki | |
107.3 | KLVS | FM | Stockton, CA | (edit) Wiki | |
107.5 | KPIG-FM | FM | Freedom, CA | (edit) Wiki | |
107.7 | KSAN | FM | San Mateo, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.